Yixing jingke Optical Instrument Co., Ltd.
Add:NO.345 EZHOUNAN ROAD HEQIAOTOWN YIXINGCITY JIANGSU PROVINCE CHINA
Code:214211
Tel:051087801818
051087801187
Fax:051087812858
Website:http://www.hbmetal.cn
Email:jingke@cell-cn.com
Picture and Name |
Outside Dim HxWxD mm |
Path Length mm |
Inside Width mm |
Volume ml |
Product Number | ||
ES Quartz Glass 190nm2500nm |
IR Quartz Glass 250nm3500nm |
Optical Glass 340nm2500nm |
|||||
Micro cell with black walls and with lid |
45 x 12.5 x 7.5 | 5 | 2 | 0.35 | Q43 | Ⅰ43 | G43 |
45 x 12.5 x 12.5 | 10 | 2 | 0.7 | Q44 | Ⅰ44 | G44 | |
45 x 12.5 x 22.5 | 20 | 2 | 1.4 | Q45 | Ⅰ45 | G45 | |
45 x 12.5 x 32.5 | 30 | 2 | 2.1 | Q46 | Ⅰ46 | G46 | |
45 x 12.5 x 42.5 | 40 | 2 | 2.8 | Q47 | Ⅰ47 | G47 | |
45 x 12.5 x 52.5 | 50 | 2 | 3.5 | Q48 | Ⅰ48 | G48 | |
45 x 12.5 x 102.5 | 100 | 2 | 7 | Q49 | Ⅰ49 | G49 | |
Micro cell with black walls and telfon stopper |
45 x 12.5 x 7.5 | 5 | 2 | 0.35 | Q53 | Ⅰ53 | G53 |
45 x 12.5 x 12.5 | 10 | 2 | 0.7 | Q54 | Ⅰ54 | G54 | |
45 x 12.5 x 22.5 | 20 | 2 | 1.4 | Q55 | Ⅰ55 | G55 | |
45 x 12.5 x 32.5 | 30 | 2 | 2.1 | Q56 | Ⅰ56 | G56 | |
45 x 12.5 x 42.5 | 40 | 2 | 2.8 | Q57 | Ⅰ57 | G57 | |
45 x 12.5 x 52.5 | 50 | 2 | 3.5 | Q58 | Ⅰ58 | G58 | |
45 x 12.5 x 102.5 | 100 | 2 | 7 | Q59 | Ⅰ59 | G59 | |
Self masking continuous flowthrough cell |
45 x 12.5 x 7.5 | 5 | ф3 | 0.035 | Q63 | Ⅰ63 | G63 |
45 x 12.5 x 12.5 | 10 | ф3 | 0.07 | Q64 | Ⅰ64 | G64 | |
45 x 12.5 x 22.5 | 20 | ф3 | 0.14 | Q65 | Ⅰ65 | G65 | |
45 x 12.5 x 32.5 | 30 | ф3 | 0.21 | Q66 | Ⅰ66 | G66 | |
45 x 12.5 x 7.5 | 5 | ф2 | 0.015 | Q67 | Ⅰ67 | G67 | |
45 x 12.5 x 12.5 | 10 | ф2 | 0.03 | Q68 | Ⅰ68 | G68 | |
45 x 12.5 x 22.5 | 20 | ф2 | 0.06 | Q69 | Ⅰ69 | G69 | |
45 x 12.5 x 12.5 | 10 | ф1.5 | 0.018 | Q70 | Ⅰ70 | G70 | |
Self masking continuous flowthrough cell |
45 x 12.5 x 7.5 | 5 | 4x12 | 0.24 | Q73 | Ⅰ73 | G73 |
45 x 12.5 x 12.5 | 10 | 4x12 | 0.48 | Q74 | Ⅰ74 | G74 | |
45 x 12.5 x 22.5 | 20 | 4x12 | 1.0 | Q75 | Ⅰ75 | G75 | |
45 x 12.5 x 32.5 | 30 | 4x12 | 1.5 | Q76 | Ⅰ76 | G76 | |
45 x 12.5 x 7.5 | 5 | 2x12 | 0.12 | Q79 | Ⅰ79 | G79 | |
45 x 12.5 x 12.5 | 10 | 2x12 | 0.24 | Q80 | Ⅰ80 | G80 | |